Slot # | Path | Men | Women |
---|---|---|---|
1 | Africa Cup 2023 | ||
2 | AmeriCup 2023 | ||
3 | Asia Cup 2023 | ||
4 | Europe Cup 2023 | ||
5 | Host Wildcard | ||
6 | Olympic Host / World Cup 2023 | ||
7 | World Cup 2023 | ||
8 | World Cup 2023 |
Slot # | Path | Men | Women |
---|---|---|---|
1 | Host Wildcard | ||
2 | Federation Ranking | ||
3 | Federation Ranking | ||
4 | Federation Ranking | ||
5 | Federation Ranking | ||
6 | Federation Ranking | ||
7 | Federation Ranking | ||
8 | Federation Ranking |
Slot # | Path | Men | Women |
---|---|---|---|
1 | Host Wildcard | ||
2 | Federation Ranking Africa | ||
3 | Federation Ranking Africa | ||
4 | Federation Ranking America | ||
5 | Federation Ranking America | ||
6 | Federation Ranking Asia/Oceania | ||
7 | Federation Ranking Asia/Oceania | ||
8 | Olympic Host / Federation Ranking Europe | ||
9 | Federation Ranking Europe | ||
10 | Federation Ranking | ||
11 | Federation Ranking | ||
12 | Federation Ranking | ||
13 | Federation Ranking | ||
14 | Federation Ranking | ||
15 | Federation Ranking | ||
16 | Federation Ranking |
Slot # | Path | Men | Women |
---|---|---|---|
1 | Federation Ranking | ||
2 | Federation Ranking | ||
3 | Federation Ranking | ||
4 | UOQT 1 | ||
5 | UOQT 2 | ||
6 | OQT | ||
7 | OQT | ||
8 | OQT |
The above qualification simulation is based on today's FIBA 3x3 Federation Ranking. The actual cut-off date is November 1, 2023.
There are 4 ways to qualify for the 3x3 event of the Paris 2024 Olympics:
FIBA 3x3 FEDERATION RANKING
Top 3 teams in each gender on November 1, 2023
FIBA 3x3 UOQT 1* (ranking-based)
Winners of an 8-team per gender event, in the 1st half of 2024
Includes the UOQT1 hosts (if not yet qualified) and the top 7-8 teams in the FIBA 3x3 Federation Ranking** (not yet qualified) that have not played in the last 2 basketball Olympic tournaments (this excludes USA, FRA, AUS, SLO, ITA, ESP, ARG, GER, CZE, NGR, JPN, IRI, SRB, CHN, BEL, CAN, KOR, PUR VEN, CRO, LTU, BRA, TUR, BLR, SEN)
Maximum 4 from the same zone.
FIBA 3x3 UOQT 2* (cup-based)
Winners of an 8-team per gender event, also in the 1st half of 2024
FIBA 3x3 OQT*
Top 3 teams of a 16-team per gender event, in June 2024
Need a visual representation? Check the qualification system explained in graphs.
Notes: *OQT stands for Olympic Qualifying Tournament. The "U" in UOQT is for Universality. **on November 1, 2023
Type | Document name | Updated |
---|---|---|
Paris 2024 - 3x3 Qualification System | 23/12/2022 | |
Paris 2024 - 3x3 Qualification System - Explained in graphs | 06/04/2022 |