
World Cup Qualifier: Standings Women
Final standings
Women
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Australia (4) AUS | 3 | 3 | 100% | 20.0 | 60 |
2. | Czech Republic (1) CZE | 3 | 2 | 67% | 17.3 | 52 |
3. | Israel (2) ISR | 4 | 2 | 50% | 15.3 | 61 |
4. | Colombia (6) COL | 4 | 2 | 50% | 14.3 | 57 |
5. | Switzerland (3) SUI | 2 | 0 | 0% | 13.5 | 27 |
6. | Madagascar (5) MAD | 2 | 0 | 0% | 9.0 | 18 |
Brackets
Pool standings overview
Pool R1-A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Australia (4) AUS | 2 | 2 | 39 |
2. | Czech Republic (1) CZE | 2 | 1 | 37 |
3. | Madagascar (5) MAD | 2 | 0 | 18 |
Pool R1-B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Colombia (6) COL | 2 | 2 | 25 |
2. | Israel (2) ISR | 2 | 1 | 29 |
3. | Switzerland (3) SUI | 2 | 0 | 27 |
Pool R2-A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Australia (4) AUS | 1 | 1 | 21 |
2. | Israel (2) ISR | 1 | 0 | 11 |
Pool R2-B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Czech Republic (1) CZE | 1 | 1 | 15 |
2. | Colombia (6) COL | 1 | 0 | 13 |
Pool R3-A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Israel (2) ISR | 1 | 1 | 21 |
2. | Colombia (6) COL | 1 | 0 | 19 |